Mplus VERSION 8.6
MUTHEN & MUTHEN
02/12/2021 12:03 PM

OUTPUT SECTIONS


INPUT INSTRUCTIONS

  TITLE:
      Regular LTA

  DATA:
      FILE = dp.analytic.dat;
      FORMAT = f1.0, 20f2.0;

  VARIABLE:
      NAMES = pov
      letrec1 begin1 ending1 sight1 wic1
      letrec2 begin2 ending2 sight2 wic2
      letrec3 begin3 ending3 sight3 wic3
      letrec4 begin4 ending4 sight4 wic4;

      USEVARIABLES = letrec1 begin1 ending1 sight1 wic1
                              letrec2 begin2 ending2 sight2 wic2
                              letrec3 begin3 ending3 sight3 wic3
                              letrec4 begin4 ending4 sight4 wic4;

      CATEGORICAL =   letrec1 begin1 ending1 sight1 wic1
                            letrec2 begin2 ending2 sight2 wic2
                            letrec3 begin3 ending3 sight3 wic3
                            letrec4 begin4 ending4 sight4 wic4;

      CLASSES = c1(3) c2(3) c3(3) c4(3);

      MISSING = .;

  ANALYSIS:
      type = mixture;
      starts = 80 16;
      processors = 8;

  MODEL:
      %overall%
      c2 on c1;
      c3 on c2;
      c4 on c3;
    					
  MODEL c1:
      %c1#1%
      [letrec1$1-wic1$1] (1-5);
      %c1#2%
      [letrec1$1-wic1$1] (6-10);
      %c1#3%
      [letrec1$1-wic1$1] (11-15);

  MODEL c2:
      %c2#1%
      [letrec2$1-wic2$1] (1-5);
      %c2#2%
      [letrec2$1-wic2$1] (6-10);
      %c2#3%
      [letrec2$1-wic2$1] (11-15);

  MODEL c3:
      %c3#1%
      [letrec3$1-wic3$1] (1-5);
      %c3#2%
      [letrec3$1-wic3$1] (6-10);
      %c3#3%
      [letrec3$1-wic3$1] (11-15);

  MODEL c4:
      %c4#1%
      [letrec4$1-wic4$1] (1-5);
      %c4#2%
      [letrec4$1-wic4$1] (6-10);
      %c4#3%
      [letrec4$1-wic4$1] (11-15);

  OUTPUT:
      tech10 tech15;





INPUT READING TERMINATED NORMALLY




Regular LTA

SUMMARY OF ANALYSIS

Number of groups                                                 1
Number of observations                                        3575

Number of dependent variables                                   20
Number of independent variables                                  0
Number of continuous latent variables                            0
Number of categorical latent variables                           4

Observed dependent variables

  Binary and ordered categorical (ordinal)
   LETREC1     BEGIN1      ENDING1     SIGHT1      WIC1        LETREC2
   BEGIN2      ENDING2     SIGHT2      WIC2        LETREC3     BEGIN3
   ENDING3     SIGHT3      WIC3        LETREC4     BEGIN4      ENDING4
   SIGHT4      WIC4

Categorical latent variables
   C1          C2          C3          C4


Estimator                                                      MLR
Information matrix                                        OBSERVED
Optimization Specifications for the Quasi-Newton Algorithm for
Continuous Outcomes
  Maximum number of iterations                                 100
  Convergence criterion                                  0.100D-05
Optimization Specifications for the EM Algorithm
  Maximum number of iterations                                 500
  Convergence criteria
    Loglikelihood change                                 0.100D-03
    Relative loglikelihood change                        0.100D-05
    Derivative                                           0.100D-03
Optimization Specifications for the M step of the EM Algorithm for
Categorical Latent variables
  Number of M step iterations                                    1
  M step convergence criterion                           0.100D-03
  Basis for M step termination                           ITERATION
Optimization Specifications for the M step of the EM Algorithm for
Censored, Binary or Ordered Categorical (Ordinal), Unordered
Categorical (Nominal) and Count Outcomes
  Number of M step iterations                                    1
  M step convergence criterion                           0.100D-03
  Basis for M step termination                           ITERATION
  Maximum value for logit thresholds                            15
  Minimum value for logit thresholds                           -15
  Minimum expected cell size for chi-square              0.100D-01
Maximum number of iterations for H1                           2000
Convergence criterion for H1                             0.100D-03
Optimization algorithm                                         EMA
Random Starts Specifications
  Number of initial stage random starts                         80
  Number of final stage optimizations                           16
  Number of initial stage iterations                            10
  Initial stage convergence criterion                    0.100D+01
  Random starts scale                                    0.500D+01
  Random seed for generating random starts                       0
Parameterization                                             LOGIT
Link                                                         LOGIT

Input data file(s)
  dp.analytic.dat
Input data format
  (F1.0, 20F2.0)


SUMMARY OF DATA

     Number of missing data patterns             1
     Number of y missing data patterns           0
     Number of u missing data patterns           1


COVARIANCE COVERAGE OF DATA

Minimum covariance coverage value   0.100


UNIVARIATE PROPORTIONS AND COUNTS FOR CATEGORICAL VARIABLES

    LETREC1
      Category 1    0.356         1271.000
      Category 2    0.644         2304.000
    BEGIN1
      Category 1    0.684         2446.000
      Category 2    0.316         1129.000
    ENDING1
      Category 1    0.817         2922.000
      Category 2    0.183          653.000
    SIGHT1
      Category 1    0.971         3470.000
      Category 2    0.029          105.000
    WIC1
      Category 1    0.989         3536.000
      Category 2    0.011           39.000
    LETREC2
      Category 1    0.103          368.000
      Category 2    0.897         3207.000
    BEGIN2
      Category 1    0.270          966.000
      Category 2    0.730         2609.000
    ENDING2
      Category 1    0.467         1669.000
      Category 2    0.533         1906.000
    SIGHT2
      Category 1    0.847         3028.000
      Category 2    0.153          547.000
    WIC2
      Category 1    0.951         3399.000
      Category 2    0.049          176.000
    LETREC3
      Category 1    0.069          247.000
      Category 2    0.931         3328.000
    BEGIN3
      Category 1    0.179          641.000
      Category 2    0.821         2934.000
    ENDING3
      Category 1    0.322         1152.000
      Category 2    0.678         2423.000
    SIGHT3
      Category 1    0.733         2620.000
      Category 2    0.267          955.000
    WIC3
      Category 1    0.898         3212.000
      Category 2    0.102          363.000
    LETREC4
      Category 1    0.033          118.000
      Category 2    0.967         3457.000
    BEGIN4
      Category 1    0.065          234.000
      Category 2    0.935         3341.000
    ENDING4
      Category 1    0.100          358.000
      Category 2    0.900         3217.000
    SIGHT4
      Category 1    0.191          683.000
      Category 2    0.809         2892.000
    WIC4
      Category 1    0.554         1981.000
      Category 2    0.446         1594.000



RANDOM STARTS RESULTS RANKED FROM THE BEST TO THE WORST LOGLIKELIHOOD VALUES

Final stage loglikelihood values at local maxima, seeds, and initial stage start numbers:

          -21793.173  392418           28
          -21793.173  462953           7
          -21793.173  76337            76
          -21793.173  761633           50
          -21793.173  565819           65
          -21793.173  318230           46
          -21793.173  372176           23
          -21793.173  696773           80
          -21793.173  253358           2
          -21793.173  967902           52
          -21793.173  626891           32
          -21793.173  311214           64
          -21793.173  481835           57
          -21793.173  637345           19
          -21793.173  260601           36
          -21793.173  399671           13



THE BEST LOGLIKELIHOOD VALUE HAS BEEN REPLICATED.  RERUN WITH AT LEAST TWICE THE
RANDOM STARTS TO CHECK THAT THE BEST LOGLIKELIHOOD IS STILL OBTAINED AND REPLICATED.

     IN THE OPTIMIZATION, ONE OR MORE LOGIT THRESHOLDS APPROACHED EXTREME VALUES
     OF -15.000 AND 15.000 AND WERE FIXED TO STABILIZE MODEL ESTIMATION.  THESE
     VALUES IMPLY PROBABILITIES OF 0 AND 1.  IN THE MODEL RESULTS SECTION, THESE
     PARAMETERS HAVE 0 STANDARD ERRORS AND 999 IN THE Z-SCORE AND P-VALUE COLUMNS.

     ONE OR MORE MULTINOMIAL LOGIT PARAMETERS WERE FIXED TO AVOID SINGULARITY
     OF THE INFORMATION MATRIX.  THE SINGULARITY IS MOST LIKELY BECAUSE THE
     MODEL IS NOT IDENTIFIED, OR BECAUSE OF EMPTY CELLS IN THE JOINT
     DISTRIBUTION OF THE CATEGORICAL LATENT VARIABLES AND ANY INDEPENDENT
     VARIABLES.  THE FOLLOWING PARAMETERS WERE FIXED:
     Parameter 27, C2#2 ON C1#2
     Parameter 26, C2#1 ON C1#2
     Parameter 34, C4#1 ON C3#2




THE MODEL ESTIMATION TERMINATED NORMALLY

     THE CHI-SQUARE TEST CANNOT BE COMPUTED BECAUSE THE FREQUENCY TABLE FOR THE
     LATENT CLASS INDICATOR MODEL PART IS TOO LARGE.




MODEL FIT INFORMATION

Number of Free Parameters                       35

Loglikelihood

          H0 Value                      -21793.173
          H0 Scaling Correction Factor      0.9611
            for MLR

Information Criteria

          Akaike (AIC)                   43656.346
          Bayesian (BIC)                 43872.706
          Sample-Size Adjusted BIC       43761.494
            (n* = (n + 2) / 24)



FINAL CLASS COUNTS AND PROPORTIONS FOR EACH LATENT CLASS VARIABLE BASED ON THE ESTIMATED MODEL

  Latent Class
    Variable    Class

    C1             1      1013.77069          0.28357
                   2      2480.14014          0.69375
                   3        81.08912          0.02268
    C2             1      2271.02930          0.63525
                   2       839.52661          0.23483
                   3       464.44424          0.12991
    C3             1      2239.90649          0.62655
                   2       506.53781          0.14169
                   3       828.55554          0.23176
    C4             1       551.20374          0.15418
                   2       145.19066          0.04061
                   3      2878.60522          0.80520


CLASSIFICATION QUALITY

     Entropy                         0.904


LATENT CLASS INDICATOR MEANS AND PROBABILITIES FOR EACH LATENT CLASS

     MEAN/PROBABILITY PROFILES FOR C1
                       Latent class
                     1      2      3
     LETREC1
       Category 1  0.006  0.495  0.000
       Category 2  0.994  0.505  1.000
     BEGIN1
       Category 1  0.083  0.934  0.016
       Category 2  0.917  0.066  0.984
     ENDING1
       Category 1  0.339  0.987  0.028
       Category 2  0.661  0.013  0.972
     SIGHT1
       Category 1  0.949  1.000  0.015
       Category 2  0.051  0.000  0.985
     WIC1
       Category 1  0.999  1.000  0.491
       Category 2  0.001  0.000  0.509

     MEAN/PROBABILITY PROFILES FOR C2
                       Latent class
                     1      2      3
     LETREC2
       Category 1  0.006  0.495  0.000
       Category 2  0.994  0.505  1.000
     BEGIN2
       Category 1  0.083  0.934  0.016
       Category 2  0.917  0.066  0.984
     ENDING2
       Category 1  0.339  0.987  0.028
       Category 2  0.661  0.013  0.972
     SIGHT2
       Category 1  0.949  1.000  0.015
       Category 2  0.051  0.000  0.985
     WIC2
       Category 1  0.999  1.000  0.491
       Category 2  0.001  0.000  0.509

     MEAN/PROBABILITY PROFILES FOR C3
                       Latent class
                     1      2      3
     LETREC3
       Category 1  0.006  0.495  0.000
       Category 2  0.994  0.505  1.000
     BEGIN3
       Category 1  0.083  0.934  0.016
       Category 2  0.917  0.066  0.984
     ENDING3
       Category 1  0.339  0.987  0.028
       Category 2  0.661  0.013  0.972
     SIGHT3
       Category 1  0.949  1.000  0.015
       Category 2  0.051  0.000  0.985
     WIC3
       Category 1  0.999  1.000  0.491
       Category 2  0.001  0.000  0.509

     MEAN/PROBABILITY PROFILES FOR C4
                       Latent class
                     1      2      3
     LETREC4
       Category 1  0.006  0.495  0.000
       Category 2  0.994  0.505  1.000
     BEGIN4
       Category 1  0.083  0.934  0.016
       Category 2  0.917  0.066  0.984
     ENDING4
       Category 1  0.339  0.987  0.028
       Category 2  0.661  0.013  0.972
     SIGHT4
       Category 1  0.949  1.000  0.015
       Category 2  0.051  0.000  0.985
     WIC4
       Category 1  0.999  1.000  0.491
       Category 2  0.001  0.000  0.509


LATENT TRANSITION PROBABILITIES BASED ON THE ESTIMATED MODEL

  C1 Classes (Rows) by C2 Classes (Columns)

            1        2        3

   1     0.652    0.001    0.348
   2     0.649    0.338    0.012
   3     0.000    0.000    1.000

  C2 Classes (Rows) by C3 Classes (Columns)

            1        2        3

   1     0.837    0.002    0.161
   2     0.401    0.596    0.002
   3     0.003    0.002    0.994

  C3 Classes (Rows) by C4 Classes (Columns)

            1        2        3

   1     0.132    0.005    0.863
   2     0.505    0.263    0.232
   3     0.000    0.001    0.999


TRANSITION PROBABILITY ODDS

     TRANSITION TABLE ODDS AND 95% CONFIDENCE INTERVALS FOR C1 TO C2
        1.000(1.000,1.000)   0.001(0.000,0.059)   0.534(0.458,0.621)
        1.919(1.751,2.104)   1.000(1.000,1.000)   0.037(0.022,0.062)
        0.000(0.000,0.000)   0.000(0.000,0.000)   1.000(1.000,1.000)

     TRANSITION TABLE ODDS AND 95% CONFIDENCE INTERVALS FOR C2 TO C3
        1.000(1.000,1.000)   0.003(0.000,0.014)   0.192(0.166,0.222)
        0.673(0.566,0.801)   1.000(1.000,1.000)   0.004(0.001,0.029)
        0.003(0.000,0.043)   0.002(0.000,0.017)   1.000(1.000,1.000)

     TRANSITION TABLE ODDS AND 95% CONFIDENCE INTERVALS FOR C3 TO C4
        1.000(1.000,1.000)   0.039(0.020,0.078)   6.545(5.630,7.608)
        1.923(1.506,2.456)   1.000(1.000,1.000)   0.884(0.661,1.184)
        0.000(0.000,0.000)   0.001(0.000,0.119)   1.000(1.000,1.000)


C-SPECIFIC CLASSIFICATION RESULTS

Classification Quality for C1

     Entropy                         0.884

Average Latent Class Probabilities for Most Likely Latent Class Membership (Row)
by Latent Class (Column)

           1        2        3

    1   0.896    0.101    0.003
    2   0.018    0.982    0.000
    3   0.135    0.000    0.865


Classification Probabilities for the Most Likely Latent Class Membership (Column)
by Latent Class (Row)

           1        2        3

    1   0.945    0.043    0.012
    2   0.044    0.956    0.000
    3   0.040    0.000    0.960


Logits for the Classification Probabilities for the Most Likely Latent Class Membership (Column)
by Latent Class (Row)

              1        2        3

    1      4.369    1.286    0.000
    2     10.681   13.771    0.000
    3     -3.188  -12.171    0.000

Classification Quality for C2

     Entropy                         0.895

Average Latent Class Probabilities for Most Likely Latent Class Membership (Row)
by Latent Class (Column)

           1        2        3

    1   0.979    0.015    0.006
    2   0.077    0.923    0.000
    3   0.055    0.000    0.945


Classification Probabilities for the Most Likely Latent Class Membership (Column)
by Latent Class (Row)

           1        2        3

    1   0.959    0.030    0.012
    2   0.039    0.961    0.000
    3   0.030    0.000    0.970


Logits for the Classification Probabilities for the Most Likely Latent Class Membership (Column)
by Latent Class (Row)

              1        2        3

    1      4.411    0.931    0.000
    2     10.567   13.776    0.000
    3     -3.480  -13.785    0.000

Classification Quality for C3

     Entropy                         0.884

Average Latent Class Probabilities for Most Likely Latent Class Membership (Row)
by Latent Class (Column)

           1        2        3

    1   0.970    0.020    0.009
    2   0.046    0.954    0.000
    3   0.100    0.000    0.900


Classification Probabilities for the Most Likely Latent Class Membership (Column)
by Latent Class (Row)

           1        2        3

    1   0.950    0.010    0.040
    2   0.088    0.912    0.000
    3   0.024    0.000    0.976


Logits for the Classification Probabilities for the Most Likely Latent Class Membership (Column)
by Latent Class (Row)

              1        2        3

    1      3.170   -1.391    0.000
    2     11.390   13.723    0.000
    3     -3.703  -13.791    0.000

Classification Quality for C4

     Entropy                         0.934

Average Latent Class Probabilities for Most Likely Latent Class Membership (Row)
by Latent Class (Column)

           1        2        3

    1   0.939    0.013    0.048
    2   0.027    0.973    0.000
    3   0.013    0.000    0.987


Classification Probabilities for the Most Likely Latent Class Membership (Column)
by Latent Class (Row)

           1        2        3

    1   0.925    0.007    0.068
    2   0.048    0.952    0.000
    3   0.009    0.000    0.991


Logits for the Classification Probabilities for the Most Likely Latent Class Membership (Column)
by Latent Class (Row)

              1        2        3

    1      2.606   -2.302    0.000
    2     10.777   13.766    0.000
    3     -4.689  -13.806    0.000


MODEL RESULTS

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Parameters for Class-specific Model Parts of C1

Latent Class C1#1

 Thresholds
    LETREC1$1         -5.102      0.192    -26.636      0.000
    BEGIN1$1          -2.396      0.062    -38.385      0.000
    ENDING1$1         -0.666      0.038    -17.449      0.000
    SIGHT1$1           2.919      0.113     25.841      0.000
    WIC1$1             6.747      0.492     13.722      0.000

Latent Class C1#2

 Thresholds
    LETREC1$1         -0.019      0.048     -0.388      0.698
    BEGIN1$1           2.656      0.133     19.996      0.000
    ENDING1$1          4.359      0.208     20.940      0.000
    SIGHT1$1          15.000      0.000    999.000    999.000
    WIC1$1            15.000      0.000    999.000    999.000

Latent Class C1#3

 Thresholds
    LETREC1$1        -15.000      0.000    999.000    999.000
    BEGIN1$1          -4.102      0.133    -30.781      0.000
    ENDING1$1         -3.563      0.112    -31.828      0.000
    SIGHT1$1          -4.165      0.198    -21.025      0.000
    WIC1$1            -0.036      0.037     -0.979      0.328

Parameters for Class-specific Model Parts of C2

Latent Class C2#1

 Thresholds
    LETREC2$1         -5.102      0.192    -26.636      0.000
    BEGIN2$1          -2.396      0.062    -38.385      0.000
    ENDING2$1         -0.666      0.038    -17.449      0.000
    SIGHT2$1           2.919      0.113     25.841      0.000
    WIC2$1             6.747      0.492     13.722      0.000

Latent Class C2#2

 Thresholds
    LETREC2$1         -0.019      0.048     -0.388      0.698
    BEGIN2$1           2.656      0.133     19.996      0.000
    ENDING2$1          4.359      0.208     20.940      0.000
    SIGHT2$1          15.000      0.000    999.000    999.000
    WIC2$1            15.000      0.000    999.000    999.000

Latent Class C2#3

 Thresholds
    LETREC2$1        -15.000      0.000    999.000    999.000
    BEGIN2$1          -4.102      0.133    -30.781      0.000
    ENDING2$1         -3.563      0.112    -31.828      0.000
    SIGHT2$1          -4.165      0.198    -21.025      0.000
    WIC2$1            -0.036      0.037     -0.979      0.328

Parameters for Class-specific Model Parts of C3

Latent Class C3#1

 Thresholds
    LETREC3$1         -5.102      0.192    -26.636      0.000
    BEGIN3$1          -2.396      0.062    -38.385      0.000
    ENDING3$1         -0.666      0.038    -17.449      0.000
    SIGHT3$1           2.919      0.113     25.841      0.000
    WIC3$1             6.747      0.492     13.722      0.000

Latent Class C3#2

 Thresholds
    LETREC3$1         -0.019      0.048     -0.388      0.698
    BEGIN3$1           2.656      0.133     19.996      0.000
    ENDING3$1          4.359      0.208     20.940      0.000
    SIGHT3$1          15.000      0.000    999.000    999.000
    WIC3$1            15.000      0.000    999.000    999.000

Latent Class C3#3

 Thresholds
    LETREC3$1        -15.000      0.000    999.000    999.000
    BEGIN3$1          -4.102      0.133    -30.781      0.000
    ENDING3$1         -3.563      0.112    -31.828      0.000
    SIGHT3$1          -4.165      0.198    -21.025      0.000
    WIC3$1            -0.036      0.037     -0.979      0.328

Parameters for Class-specific Model Parts of C4

Latent Class C4#1

 Thresholds
    LETREC4$1         -5.102      0.192    -26.636      0.000
    BEGIN4$1          -2.396      0.062    -38.385      0.000
    ENDING4$1         -0.666      0.038    -17.449      0.000
    SIGHT4$1           2.919      0.113     25.841      0.000
    WIC4$1             6.747      0.492     13.722      0.000

Latent Class C4#2

 Thresholds
    LETREC4$1         -0.019      0.048     -0.388      0.698
    BEGIN4$1           2.656      0.133     19.996      0.000
    ENDING4$1          4.359      0.208     20.940      0.000
    SIGHT4$1          15.000      0.000    999.000    999.000
    WIC4$1            15.000      0.000    999.000    999.000

Latent Class C4#3

 Thresholds
    LETREC4$1        -15.000      0.000    999.000    999.000
    BEGIN4$1          -4.102      0.133    -30.781      0.000
    ENDING4$1         -3.563      0.112    -31.828      0.000
    SIGHT4$1          -4.165      0.198    -21.025      0.000
    WIC4$1            -0.036      0.037     -0.979      0.328

Categorical Latent Variables

 C2#1     ON
    C1#1              23.602      0.284     82.985      0.000
    C1#2              26.932      0.000    999.000    999.000

 C2#2     ON
    C1#1              21.083      2.200      9.582      0.000
    C1#2              30.869      0.000    999.000    999.000

 C3#1     ON
    C2#1               7.309      1.289      5.672      0.000
    C2#2              10.838      1.654      6.554      0.000

 C3#2     ON
    C2#1               1.717      1.327      1.293      0.196
    C2#2              11.618      1.441      8.065      0.000

 C4#1     ON
    C3#1              22.746      0.173    131.747      0.000
    C3#2              25.401      0.000    999.000    999.000

 C4#2     ON
    C3#1               2.167      2.763      0.784      0.433
    C3#2               7.406      2.639      2.807      0.005

 Means
    C1#1               2.526      0.126     20.092      0.000
    C1#2               3.421      0.121     28.297      0.000
    C2#1             -22.974      0.267    -86.013      0.000
    C2#2             -27.563      0.267   -103.211      0.000
    C3#1              -5.658      1.283     -4.409      0.000
    C3#2              -6.042      1.004     -6.018      0.000
    C4#1             -24.624      0.149   -165.459      0.000
    C4#2              -7.283      2.632     -2.767      0.006


QUALITY OF NUMERICAL RESULTS

     Condition Number for the Information Matrix              0.351E-04
       (ratio of smallest to largest eigenvalue)


RESULTS IN PROBABILITY SCALE

                                                    Two-Tailed
                    Estimate       S.E.  Est./S.E.    P-Value

Results for Class-specific Model Parts of C1

Latent Class C1#1

 LETREC1
    Category 1         0.006      0.001      5.252      0.000
    Category 2         0.994      0.001    863.523      0.000
 BEGIN1
    Category 1         0.083      0.005     17.478      0.000
    Category 2         0.917      0.005    191.932      0.000
 ENDING1
    Category 1         0.339      0.009     39.684      0.000
    Category 2         0.661      0.009     77.217      0.000
 SIGHT1
    Category 1         0.949      0.005    172.778      0.000
    Category 2         0.051      0.005      9.333      0.000
 WIC1
    Category 1         0.999      0.001   1733.333      0.000
    Category 2         0.001      0.001      2.036      0.042

Latent Class C1#2

 LETREC1
    Category 1         0.495      0.012     41.456      0.000
    Category 2         0.505      0.012     42.233      0.000
 BEGIN1
    Category 1         0.934      0.008    114.699      0.000
    Category 2         0.066      0.008      8.059      0.000
 ENDING1
    Category 1         0.987      0.003    380.306      0.000
    Category 2         0.013      0.003      4.866      0.000
 SIGHT1
    Category 1         1.000      0.000      0.000      1.000
    Category 2         0.000      0.000      0.000      1.000
 WIC1
    Category 1         1.000      0.000      0.000      1.000
    Category 2         0.000      0.000      0.000      1.000

Latent Class C1#3

 LETREC1
    Category 1         0.000      0.000      0.000      1.000
    Category 2         1.000      0.000      0.000      1.000
 BEGIN1
    Category 1         0.016      0.002      7.629      0.000
    Category 2         0.984      0.002    461.042      0.000
 ENDING1
    Category 1         0.028      0.003      9.185      0.000
    Category 2         0.972      0.003    324.053      0.000
 SIGHT1
    Category 1         0.015      0.003      5.127      0.000
    Category 2         0.985      0.003    329.992      0.000
 WIC1
    Category 1         0.491      0.009     53.052      0.000
    Category 2         0.509      0.009     55.009      0.000

Results for Class-specific Model Parts of C2

Latent Class C2#1

 LETREC2
    Category 1         0.006      0.001      5.252      0.000
    Category 2         0.994      0.001    863.523      0.000
 BEGIN2
    Category 1         0.083      0.005     17.478      0.000
    Category 2         0.917      0.005    191.932      0.000
 ENDING2
    Category 1         0.339      0.009     39.684      0.000
    Category 2         0.661      0.009     77.217      0.000
 SIGHT2
    Category 1         0.949      0.005    172.778      0.000
    Category 2         0.051      0.005      9.333      0.000
 WIC2
    Category 1         0.999      0.001   1733.333      0.000
    Category 2         0.001      0.001      2.036      0.042

Latent Class C2#2

 LETREC2
    Category 1         0.495      0.012     41.456      0.000
    Category 2         0.505      0.012     42.233      0.000
 BEGIN2
    Category 1         0.934      0.008    114.699      0.000
    Category 2         0.066      0.008      8.059      0.000
 ENDING2
    Category 1         0.987      0.003    380.306      0.000
    Category 2         0.013      0.003      4.866      0.000
 SIGHT2
    Category 1         1.000      0.000      0.000      1.000
    Category 2         0.000      0.000      0.000      1.000
 WIC2
    Category 1         1.000      0.000      0.000      1.000
    Category 2         0.000      0.000      0.000      1.000

Latent Class C2#3

 LETREC2
    Category 1         0.000      0.000      0.000      1.000
    Category 2         1.000      0.000      0.000      1.000
 BEGIN2
    Category 1         0.016      0.002      7.629      0.000
    Category 2         0.984      0.002    461.042      0.000
 ENDING2
    Category 1         0.028      0.003      9.185      0.000
    Category 2         0.972      0.003    324.053      0.000
 SIGHT2
    Category 1         0.015      0.003      5.127      0.000
    Category 2         0.985      0.003    329.992      0.000
 WIC2
    Category 1         0.491      0.009     53.052      0.000
    Category 2         0.509      0.009     55.009      0.000

Results for Class-specific Model Parts of C3

Latent Class C3#1

 LETREC3
    Category 1         0.006      0.001      5.252      0.000
    Category 2         0.994      0.001    863.523      0.000
 BEGIN3
    Category 1         0.083      0.005     17.478      0.000
    Category 2         0.917      0.005    191.932      0.000
 ENDING3
    Category 1         0.339      0.009     39.684      0.000
    Category 2         0.661      0.009     77.217      0.000
 SIGHT3
    Category 1         0.949      0.005    172.778      0.000
    Category 2         0.051      0.005      9.333      0.000
 WIC3
    Category 1         0.999      0.001   1733.333      0.000
    Category 2         0.001      0.001      2.036      0.042

Latent Class C3#2

 LETREC3
    Category 1         0.495      0.012     41.456      0.000
    Category 2         0.505      0.012     42.233      0.000
 BEGIN3
    Category 1         0.934      0.008    114.699      0.000
    Category 2         0.066      0.008      8.059      0.000
 ENDING3
    Category 1         0.987      0.003    380.306      0.000
    Category 2         0.013      0.003      4.866      0.000
 SIGHT3
    Category 1         1.000      0.000      0.000      1.000
    Category 2         0.000      0.000      0.000      1.000
 WIC3
    Category 1         1.000      0.000      0.000      1.000
    Category 2         0.000      0.000      0.000      1.000

Latent Class C3#3

 LETREC3
    Category 1         0.000      0.000      0.000      1.000
    Category 2         1.000      0.000      0.000      1.000
 BEGIN3
    Category 1         0.016      0.002      7.629      0.000
    Category 2         0.984      0.002    461.042      0.000
 ENDING3
    Category 1         0.028      0.003      9.185      0.000
    Category 2         0.972      0.003    324.053      0.000
 SIGHT3
    Category 1         0.015      0.003      5.127      0.000
    Category 2         0.985      0.003    329.992      0.000
 WIC3
    Category 1         0.491      0.009     53.052      0.000
    Category 2         0.509      0.009     55.009      0.000

Results for Class-specific Model Parts of C4

Latent Class C4#1

 LETREC4
    Category 1         0.006      0.001      5.252      0.000
    Category 2         0.994      0.001    863.523      0.000
 BEGIN4
    Category 1         0.083      0.005     17.478      0.000
    Category 2         0.917      0.005    191.932      0.000
 ENDING4
    Category 1         0.339      0.009     39.684      0.000
    Category 2         0.661      0.009     77.217      0.000
 SIGHT4
    Category 1         0.949      0.005    172.778      0.000
    Category 2         0.051      0.005      9.333      0.000
 WIC4
    Category 1         0.999      0.001   1733.333      0.000
    Category 2         0.001      0.001      2.036      0.042

Latent Class C4#2

 LETREC4
    Category 1         0.495      0.012     41.456      0.000
    Category 2         0.505      0.012     42.233      0.000
 BEGIN4
    Category 1         0.934      0.008    114.699      0.000
    Category 2         0.066      0.008      8.059      0.000
 ENDING4
    Category 1         0.987      0.003    380.306      0.000
    Category 2         0.013      0.003      4.866      0.000
 SIGHT4
    Category 1         1.000      0.000      0.000      1.000
    Category 2         0.000      0.000      0.000      1.000
 WIC4
    Category 1         1.000      0.000      0.000      1.000
    Category 2         0.000      0.000      0.000      1.000

Latent Class C4#3

 LETREC4
    Category 1         0.000      0.000      0.000      1.000
    Category 2         1.000      0.000      0.000      1.000
 BEGIN4
    Category 1         0.016      0.002      7.629      0.000
    Category 2         0.984      0.002    461.042      0.000
 ENDING4
    Category 1         0.028      0.003      9.185      0.000
    Category 2         0.972      0.003    324.053      0.000
 SIGHT4
    Category 1         0.015      0.003      5.127      0.000
    Category 2         0.985      0.003    329.992      0.000
 WIC4
    Category 1         0.491      0.009     53.052      0.000
    Category 2         0.509      0.009     55.009      0.000


TECHNICAL 10 OUTPUT


     TECH10 OUTPUT FOR THE CATEGORICAL VARIABLES IS NOT AVAILABLE BECAUSE THE FREQUENCY
     TABLE FOR THE LATENT CLASS INDICATOR MODEL PART IS TOO LARGE.


     MODEL FIT INFORMATION FOR THE LATENT CLASS INDICATOR MODEL PART


     RESPONSE PATTERNS

     No.  Pattern                 No.  Pattern
       1  10000110001100011110      2  10000100001000011110
       3  00000000001100011000      4  00000100001000011010
       5  00000110001100011110      6  11000111101111111111
       7  11000111001110011110      8  00000000000100011100
       9  00000000000000011100     10  11100111001110011110
      11  11100111111111111111     12  00000000001000011010
      13  00000000000000011000     14  00000111001110011100
      15  10000100001110011100     16  01000101001101011111
      17  10000110001010011111     18  00000000001100011110
      19  10000111001111011110     20  00000101001100011110
      21  10000110001100011111     22  10000101001100011110
      23  10000100001000011010     24  10000111001110011110
      25  00000101000000011100     26  00000100001000011100
      27  00000111001010011111     28  00000111001110011110
      29  10000111001110011111     30  10000110001110011111
      31  00000100001110011110     32  00000100001100011100
      33  00000100001100011110     34  00000000001000011110
      35  10000111001100011110     36  10100111001111011111
      37  11000111001111011110     38  10000110001100010010
      39  00000111001101011110     40  10100110001110011110
      41  00000000001000011000     42  10000111001110001100
      43  11100111101111011111     44  10000111001111011111
      45  10000111101110011111     46  11100111111111011111
      47  11100111001110011111     48  00000111001010011110
      49  10000110001110011110     50  11100111101111111111
