Mplus VERSION 7.4
MUTHEN & MUTHEN
05/28/2016   6:20 PM

INPUT INSTRUCTIONS

  TITLE:
  	path analysis with a binary outcome and a continuous
  	mediator with missing: Monte Carlo integration
  DATA:
  	FILE = lsaydropout.dat;
  VARIABLE:
      NAMES = lsayid female mothed homeres expect mth7 mth8
  	mth9 mth10 lunch expel arrest droptht7 hisp black hsdrop
  	md710 urban tracking ntrack mothsei race mth11 mth12
  	totstud lchpart african hispan asian self worth other
  	satisf respect failure esteem problem cloctn dloctn eloctn
  	floctn gloctn hloctn iloctn jloctn kloctn lloctn drop7
  	drop8 drop9 drop10 drop11 drop12 cloc dloc eloc floc
  	gloc hloc iloc jloc kloc lloc dopout misdrop miss7
  	miss8 miss9 miss10 pat1 pat2 pat3 pat4 pat5 pat6 pat7
  	pat8 pat9 pat10 pat11 pat12 pat13 pat14 pat15 pat16 drop
  	dof12 dos11 dof11 dos10 dof10 dos9 dof9 dos8 dof8 cprob1
  	cprob2 cprob3 class expect7 expect8 expect9 expect10
  	expect11 expect12 dropot7 dropot8 dropot9 dropot10
  	dropot11 dropot12;
     !pat1-16== missing data pattern dummy
     !lloc2==dropout status at 12th grade (0=not dropout, 1=dropout)
     !expect7-12==college expectations in 7-12th grade
     !dropt7-12==thoughts of dropout in 7-12th grade
  USEV = female mothed homeres mth7 mth10
  	expel arrest hisp black hsdrop
  	expect lunch droptht7;
  IDVARIABLE = lsayid;
  MISSING = ALL(9999);
  CATEGORICAL = hsdrop;
  USEOBS = (hloc == 0 OR iloc == 0 OR jloc == 0 OR kloc == 0
               OR lloc == 0) AND mth7 NE 9999;

  define:
      center mothed homeres expect lunch (grandmean);


  ANALYSIS:
  	ESTIMATOR = bayes;
      processors = 2;
      biter = (20000);
  MODEL:
  	hsdrop on female mothed homeres expect
      mth7 mth10
  	lunch expel arrest droptht7 hisp black;
  	mth10 on female mothed homeres expect
      mth7
  	lunch expel arrest droptht7 hisp black;

  model indirect:
      hsdrop IND mth10 mth7(61.01 50.88);

  OUTPUT:
  	Sampstat patterns TECH1 TECH8 cinterval;

  Plot:
      type = plot3;




*** WARNING in OUTPUT command
  SAMPSTAT option is not available for ESTIMATOR=BAYES.  Use TYPE=BASIC.
  Request for SAMPSTAT is ignored.
*** WARNING
  Data set contains cases with missing on x-variables.
  These cases were not included in the analysis.
  Number of cases with missing on x-variables:  685
   2 WARNING(S) FOUND IN THE INPUT INSTRUCTIONS




path analysis with a binary outcome and a continuous
mediator with missing: Monte Carlo integration

SUMMARY OF ANALYSIS

Number of groups                                                 1
Number of observations                                        2213

Number of dependent variables                                    2
Number of independent variables                                 11
Number of continuous latent variables                            0

Observed dependent variables

  Continuous
   MTH10

  Binary and ordered categorical (ordinal)
   HSDROP

Observed independent variables
   FEMALE      MOTHED      HOMERES     MTH7        EXPEL       ARREST
   HISP        BLACK       EXPECT      LUNCH       DROPTHT7

Variables with special functions

  ID variable           LSAYID

  Centering (GRANDMEAN)
   MOTHED      HOMERES     EXPECT      LUNCH


Estimator                                                    BAYES
Specifications for Bayesian Estimation
  Point estimate                                            MEDIAN
  Number of Markov chain Monte Carlo (MCMC) chains               2
  Random seed for the first chain                                0
  Starting value information                           UNPERTURBED
  Treatment of categorical mediator                         LATENT
  Algorithm used for Markov chain Monte Carlo           GIBBS(PX1)
  Convergence criterion                                  0.500D-01
  Maximum number of iterations                               50000
  K-th iteration used for thinning                               1

Input data file(s)
  lsaydropout.dat
Input data format  FREE


SUMMARY OF DATA



SUMMARY OF MISSING DATA PATTERNS

     Number of missing data patterns             2


     MISSING DATA PATTERNS (x = not missing)

           1  2
 HSDROP    x  x
 MTH10     x
 FEMALE    x  x
 MOTHED    x  x
 HOMERES   x  x
 MTH7      x  x
 EXPEL     x  x
 ARREST    x  x
 HISP      x  x
 BLACK     x  x
 EXPECT    x  x
 LUNCH     x  x
 DROPTHT7  x  x


     MISSING DATA PATTERN FREQUENCIES

    Pattern   Frequency     Pattern   Frequency
          1        1639           2         574


COVARIANCE COVERAGE OF DATA

Minimum covariance coverage value   0.100


     PROPORTION OF DATA PRESENT


           Covariance Coverage
              HSDROP        MTH10         FEMALE        MOTHED        HOMERES
              ________      ________      ________      ________      ________
 HSDROP         1.000
 MTH10          0.741         0.741
 FEMALE         1.000         0.741         1.000
 MOTHED         1.000         0.741         1.000         1.000
 HOMERES        1.000         0.741         1.000         1.000         1.000
 MTH7           1.000         0.741         1.000         1.000         1.000
 EXPEL          1.000         0.741         1.000         1.000         1.000
 ARREST         1.000         0.741         1.000         1.000         1.000
 HISP           1.000         0.741         1.000         1.000         1.000
 BLACK          1.000         0.741         1.000         1.000         1.000
 EXPECT         1.000         0.741         1.000         1.000         1.000
 LUNCH          1.000         0.741         1.000         1.000         1.000
 DROPTHT7       1.000         0.741         1.000         1.000         1.000


           Covariance Coverage
              MTH7          EXPEL         ARREST        HISP          BLACK
              ________      ________      ________      ________      ________
 MTH7           1.000
 EXPEL          1.000         1.000
 ARREST         1.000         1.000         1.000
 HISP           1.000         1.000         1.000         1.000
 BLACK          1.000         1.000         1.000         1.000         1.000
 EXPECT         1.000         1.000         1.000         1.000         1.000
 LUNCH          1.000         1.000         1.000         1.000         1.000
 DROPTHT7       1.000         1.000         1.000         1.000         1.000


           Covariance Coverage
              EXPECT        LUNCH         DROPTHT7
              ________      ________      ________
 EXPECT         1.000
 LUNCH          1.000         1.000
 DROPTHT7       1.000         1.000         1.000


UNIVARIATE PROPORTIONS AND COUNTS FOR CATEGORICAL VARIABLES

    HSDROP
      Category 1    0.910         2014.000
      Category 2    0.090          199.000



THE MODEL ESTIMATION TERMINATED NORMALLY

     USE THE FBITERATIONS OPTION TO INCREASE THE NUMBER OF ITERATIONS BY A FACTOR
     OF AT LEAST TWO TO CHECK CONVERGENCE AND THAT THE PSR VALUE DOES NOT INCREASE.



MODEL FIT INFORMATION

Number of Free Parameters                              26

Bayesian Posterior Predictive Checking using Chi-Square

          95% Confidence Interval for the Difference Between
          the Observed and the Replicated Chi-Square Values

                                -20.806            19.383

          Posterior Predictive P-Value              0.505



MODEL RESULTS

                                Posterior  One-Tailed         95% C.I.
                    Estimate       S.D.      P-Value   Lower 2.5%  Upper 2.5%  Significance

 HSDROP     ON
    FEMALE             0.168       0.086      0.024       0.001       0.339      *
    MOTHED            -0.112       0.049      0.008      -0.210      -0.019      *
    HOMERES           -0.051       0.028      0.035      -0.105       0.004
    EXPECT            -0.119       0.033      0.000      -0.184      -0.056      *
    MTH7              -0.005       0.008      0.263      -0.020       0.010
    MTH10             -0.017       0.006      0.002      -0.028      -0.005      *
    LUNCH              0.003       0.002      0.069      -0.001       0.007
    EXPEL              0.569       0.121      0.000       0.333       0.802      *
    ARREST             0.015       0.175      0.468      -0.334       0.351
    DROPTHT7           0.396       0.154      0.006       0.090       0.692      *
    HISP              -0.041       0.139      0.387      -0.316       0.226
    BLACK              0.019       0.125      0.440      -0.235       0.259

 MTH10      ON
    FEMALE            -0.962       0.415      0.009      -1.772      -0.151      *
    MOTHED             0.346       0.221      0.060      -0.092       0.779
    HOMERES            0.481       0.140      0.000       0.209       0.756      *
    EXPECT             1.019       0.167      0.000       0.690       1.348      *
    MTH7               0.928       0.024      0.000       0.881       0.974      *
    LUNCH             -0.039       0.011      0.000      -0.061      -0.017      *
    EXPEL             -1.391       0.852      0.050      -3.064       0.263
    ARREST            -3.359       1.109      0.002      -5.501      -1.180      *
    DROPTHT7          -1.088       1.070      0.154      -3.178       1.020
    HISP              -0.593       0.749      0.208      -2.080       0.866
    BLACK             -0.787       0.694      0.127      -2.150       0.583

 Intercepts
    MTH10             16.544       1.267      0.000      14.081      19.066      *

 Thresholds
    HSDROP$1           0.409       0.264      0.060      -0.110       0.921

 Residual Variances
    MTH10             65.624       2.297      0.000      61.341      70.446      *


TOTAL, TOTAL INDIRECT, SPECIFIC INDIRECT, AND DIRECT EFFECTS FOR LATENT RESPONSE VARIABLES


                                Posterior  One-Tailed         95% C.I.
                    Estimate       S.D.      P-Value   Lower 2.5%  Upper 2.5%  Significance

Effects from MTH7 to HSDROP

    Indirect          -0.156       0.055      0.002      -0.264      -0.046      *
    Direct effect     -0.049       0.077      0.263      -0.200       0.103


TOTAL, INDIRECT, AND DIRECT EFFECTS BASED ON COUNTERFACTUALS (CAUSALLY-DEFINED EFFECTS)


                                Posterior  One-Tailed         95% C.I.
                    Estimate       S.D.      P-Value   Lower 2.5%  Upper 2.5%  Significance

Effects from MTH7 to HSDROP

    Tot natural IE    -0.012       0.005      0.002      -0.024      -0.003      *
    Pure natural DE   -0.004       0.007      0.263      -0.016       0.011
    Total effect      -0.016       0.004      0.000      -0.024      -0.009      *

 Odds ratios for binary Y

    Tot natural IE     0.702       0.086      0.000       0.558       0.898      *
    Pure natural DE    0.899       0.155      0.000       0.634       1.246      *
    Total effect       0.632       0.076      0.000       0.493       0.793      *

 Other effects

    Pure natural IE   -0.013       0.004      0.002      -0.021      -0.004      *
    Tot natural DE    -0.003       0.005      0.263      -0.014       0.007
    Total effect      -0.016       0.004      0.000      -0.024      -0.009      *

 Odds ratios for other effects for binary Y

    Pure natural IE    0.706       0.089      0.000       0.552       0.904      *
    Tot natural DE     0.894       0.162      0.000       0.628       1.267      *
    Total effect       0.632       0.076      0.000       0.493       0.793      *


CREDIBILITY INTERVALS OF MODEL RESULTS

                  Lower .5%  Lower 2.5%    Lower 5%    Estimate    Upper 5%  Upper 2.5%   Upper .5%

 HSDROP   ON
    FEMALE          -0.056       0.001       0.029       0.168       0.310       0.339       0.393
    MOTHED          -0.244      -0.210      -0.195      -0.112      -0.034      -0.019       0.010
    HOMERES         -0.123      -0.105      -0.096      -0.051      -0.005       0.004       0.022
    EXPECT          -0.205      -0.184      -0.173      -0.119      -0.067      -0.056      -0.036
    MTH7            -0.024      -0.020      -0.017      -0.005       0.008       0.010       0.015
    MTH10           -0.032      -0.028      -0.026      -0.017      -0.007      -0.005      -0.001
    LUNCH           -0.002      -0.001       0.000       0.003       0.006       0.007       0.008
    EXPEL            0.252       0.333       0.372       0.569       0.767       0.802       0.871
    ARREST          -0.447      -0.334      -0.277       0.015       0.296       0.351       0.457
    DROPTHT7        -0.006       0.090       0.137       0.396       0.645       0.692       0.784
    HISP            -0.399      -0.316      -0.270      -0.041       0.185       0.226       0.309
    BLACK           -0.313      -0.235      -0.189       0.019       0.221       0.259       0.327

 MTH10    ON
    FEMALE          -2.047      -1.772      -1.641      -0.962      -0.283      -0.151       0.100
    MOTHED          -0.233      -0.092      -0.020       0.346       0.706       0.779       0.910
    HOMERES          0.124       0.209       0.254       0.481       0.711       0.756       0.844
    EXPECT           0.595       0.690       0.746       1.019       1.293       1.348       1.440
    MTH7             0.866       0.881       0.889       0.928       0.966       0.974       0.988
    LUNCH           -0.068      -0.061      -0.058      -0.039      -0.021      -0.017      -0.010
    EXPEL           -3.590      -3.064      -2.805      -1.391       0.000       0.263       0.793
    ARREST          -6.234      -5.501      -5.142      -3.359      -1.538      -1.180      -0.421
    DROPTHT7        -3.828      -3.178      -2.838      -1.088       0.685       1.020       1.687
    HISP            -2.578      -2.080      -1.845      -0.593       0.632       0.866       1.290
    BLACK           -2.597      -2.150      -1.934      -0.787       0.348       0.583       1.000

 Intercepts
    MTH10           13.304      14.081      14.478      16.544      18.654      19.066      19.893

 Thresholds
    HSDROP$1        -0.294      -0.110      -0.026       0.409       0.846       0.921       1.057

 Residual Variances
    MTH10           59.973      61.341      61.967      65.624      69.558      70.446      71.876


CREDIBILITY INTERVALS OF TOTAL, TOTAL INDIRECT, SPECIFIC INDIRECT, AND DIRECT EFFECTS FOR LATENT RESPONSE VARIABLES


                  Lower .5%  Lower 2.5%    Lower 5%    Estimate    Upper 5%  Upper 2.5%   Upper .5%

Effects from MTH7 to HSDROP

  Indirect          -0.300      -0.264      -0.247      -0.156      -0.065      -0.046      -0.012
  Direct effect     -0.247      -0.200      -0.175      -0.049       0.078       0.103       0.148


CREDIBILITY INTERVALS OF TOTAL, INDIRECT, AND DIRECT EFFECTS BASED ON COUNTERFACTUALS (CAUSALLY-DEFINED EFFECTS)


                  Lower .5%  Lower 2.5%    Lower 5%    Estimate    Upper 5%  Upper 2.5%   Upper .5%

Effects from MTH7 to HSDROP

  Tot natural IE    -0.029      -0.024      -0.022      -0.012      -0.004      -0.003      -0.001
  Pure natural DE   -0.020      -0.016      -0.014      -0.004       0.008       0.011       0.016
  Total effect      -0.026      -0.024      -0.022      -0.016      -0.010      -0.009      -0.007

 Odds ratios for binary Y

  Tot natural IE     0.521       0.558       0.579       0.702       0.860       0.898       0.971
  Pure natural DE    0.567       0.634       0.672       0.899       1.180       1.246       1.365
  Total effect       0.454       0.493       0.514       0.632       0.765       0.793       0.848

 Other effects

  Pure natural IE   -0.024      -0.021      -0.020      -0.013      -0.006      -0.004      -0.001
  Tot natural DE    -0.018      -0.014      -0.012      -0.003       0.005       0.007       0.011
  Total effect      -0.026      -0.024      -0.022      -0.016      -0.010      -0.009      -0.007

 Odds ratios for other effects for binary Y

  Pure natural IE    0.512       0.552       0.574       0.706       0.866       0.904       0.973
  Tot natural DE     0.561       0.628       0.664       0.894       1.194       1.267       1.399
  Total effect       0.454       0.493       0.514       0.632       0.765       0.793       0.848


TECHNICAL 1 OUTPUT


     PARAMETER SPECIFICATION


           TAU
              HSDROP$1
              ________
 1                 26


           NU
              HSDROP        MTH10         FEMALE        MOTHED        HOMERES
              ________      ________      ________      ________      ________
 1                  0             0             0             0             0


           NU
              MTH7          EXPEL         ARREST        HISP          BLACK
              ________      ________      ________      ________      ________
 1                  0             0             0             0             0


           NU
              EXPECT        LUNCH         DROPTHT7
              ________      ________      ________
 1                  0             0             0


           LAMBDA
              HSDROP        MTH10         FEMALE        MOTHED        HOMERES
              ________      ________      ________      ________      ________
 HSDROP             0             0             0             0             0
 MTH10              0             0             0             0             0
 FEMALE             0             0             0             0             0
 MOTHED             0             0             0             0             0
 HOMERES            0             0             0             0             0
 MTH7               0             0             0             0             0
 EXPEL              0             0             0             0             0
 ARREST             0             0             0             0             0
 HISP               0             0             0             0             0
 BLACK              0             0             0             0             0
 EXPECT             0             0             0             0             0
 LUNCH              0             0             0             0             0
 DROPTHT7           0             0             0             0             0


           LAMBDA
              MTH7          EXPEL         ARREST        HISP          BLACK
              ________      ________      ________      ________      ________
 HSDROP             0             0             0             0             0
 MTH10              0             0             0             0             0
 FEMALE             0             0             0             0             0
 MOTHED             0             0             0             0             0
 HOMERES            0             0             0             0             0
 MTH7               0             0             0             0             0
 EXPEL              0             0             0             0             0
 ARREST             0             0             0             0             0
 HISP               0             0             0             0             0
 BLACK              0             0             0             0             0
 EXPECT             0             0             0             0             0
 LUNCH              0             0             0             0             0
 DROPTHT7           0             0             0             0             0


           LAMBDA
              EXPECT        LUNCH         DROPTHT7
              ________      ________      ________
 HSDROP             0             0             0
 MTH10              0             0             0
 FEMALE             0             0             0
 MOTHED             0             0             0
 HOMERES            0             0             0
 MTH7               0             0             0
 EXPEL              0             0             0
 ARREST             0             0             0
 HISP               0             0             0
 BLACK              0             0             0
 EXPECT             0             0             0
 LUNCH              0             0             0
 DROPTHT7           0             0             0


           THETA
              HSDROP        MTH10         FEMALE        MOTHED        HOMERES
              ________      ________      ________      ________      ________
 HSDROP             0
 MTH10              0             0
 FEMALE             0             0             0
 MOTHED             0             0             0             0
 HOMERES            0             0             0             0             0
 MTH7               0             0             0             0             0
 EXPEL              0             0             0             0             0
 ARREST             0             0             0             0             0
 HISP               0             0             0             0             0
 BLACK              0             0             0             0             0
 EXPECT             0             0             0             0             0
 LUNCH              0             0             0             0             0
 DROPTHT7           0             0             0             0             0


           THETA
              MTH7          EXPEL         ARREST        HISP          BLACK
              ________      ________      ________      ________      ________
 MTH7               0
 EXPEL              0             0
 ARREST             0             0             0
 HISP               0             0             0             0
 BLACK              0             0             0             0             0
 EXPECT             0             0             0             0             0
 LUNCH              0             0             0             0             0
 DROPTHT7           0             0             0             0             0


           THETA
              EXPECT        LUNCH         DROPTHT7
              ________      ________      ________
 EXPECT             0
 LUNCH              0             0
 DROPTHT7           0             0             0


           ALPHA
              HSDROP        MTH10         FEMALE        MOTHED        HOMERES
              ________      ________      ________      ________      ________
 1                  0             1             0             0             0


           ALPHA
              MTH7          EXPEL         ARREST        HISP          BLACK
              ________      ________      ________      ________      ________
 1                  0             0             0             0             0


           ALPHA
              EXPECT        LUNCH         DROPTHT7
              ________      ________      ________
 1                  0             0             0


           BETA
              HSDROP        MTH10         FEMALE        MOTHED        HOMERES
              ________      ________      ________      ________      ________
 HSDROP             0             2             3             4             5
 MTH10              0             0            14            15            16
 FEMALE             0             0             0             0             0
 MOTHED             0             0             0             0             0
 HOMERES            0             0             0             0             0
 MTH7               0             0             0             0             0
 EXPEL              0             0             0             0             0
 ARREST             0             0             0             0             0
 HISP               0             0             0             0             0
 BLACK              0             0             0             0             0
 EXPECT             0             0             0             0             0
 LUNCH              0             0             0             0             0
 DROPTHT7           0             0             0             0             0


           BETA
              MTH7          EXPEL         ARREST        HISP          BLACK
              ________      ________      ________      ________      ________
 HSDROP             6             7             8             9            10
 MTH10             17            18            19            20            21
 FEMALE             0             0             0             0             0
 MOTHED             0             0             0             0             0
 HOMERES            0             0             0             0             0
 MTH7               0             0             0             0             0
 EXPEL              0             0             0             0             0
 ARREST             0             0             0             0             0
 HISP               0             0             0             0             0
 BLACK              0             0             0             0             0
 EXPECT             0             0             0             0             0
 LUNCH              0             0             0             0             0
 DROPTHT7           0             0             0             0             0


           BETA
              EXPECT        LUNCH         DROPTHT7
              ________      ________      ________
 HSDROP            11            12            13
 MTH10             22            23            24
 FEMALE             0             0             0
 MOTHED             0             0             0
 HOMERES            0             0             0
 MTH7               0             0             0
 EXPEL              0             0             0
 ARREST             0             0             0
 HISP               0             0             0
 BLACK              0             0             0
 EXPECT             0             0             0
 LUNCH              0             0             0
 DROPTHT7           0             0             0


           PSI
              HSDROP        MTH10         FEMALE        MOTHED        HOMERES
              ________      ________      ________      ________      ________
 HSDROP             0
 MTH10              0            25
 FEMALE             0             0             0
 MOTHED             0             0             0             0
 HOMERES            0             0             0             0             0
 MTH7               0             0             0             0             0
 EXPEL              0             0             0             0             0
 ARREST             0             0             0             0             0
 HISP               0             0             0             0             0
 BLACK              0             0             0             0             0
 EXPECT             0             0             0             0             0
 LUNCH              0             0             0             0             0
 DROPTHT7           0             0             0             0             0


           PSI
              MTH7          EXPEL         ARREST        HISP          BLACK
              ________      ________      ________      ________      ________
 MTH7               0
 EXPEL              0             0
 ARREST             0             0             0
 HISP               0             0             0             0
 BLACK              0             0             0             0             0
 EXPECT             0             0             0             0             0
 LUNCH              0             0             0             0             0
 DROPTHT7           0             0             0             0             0


           PSI
              EXPECT        LUNCH         DROPTHT7
              ________      ________      ________
 EXPECT             0
 LUNCH              0             0
 DROPTHT7           0             0             0


     STARTING VALUES


           TAU
              HSDROP$1
              ________
 1              1.286


           NU
              HSDROP        MTH10         FEMALE        MOTHED        HOMERES
              ________      ________      ________      ________      ________
 1              0.000         0.000         0.000         0.000         0.000


           NU
              MTH7          EXPEL         ARREST        HISP          BLACK
              ________      ________      ________      ________      ________
 1              0.000         0.000         0.000         0.000         0.000


           NU
              EXPECT        LUNCH         DROPTHT7
              ________      ________      ________
 1              0.000         0.000         0.000


           LAMBDA
              HSDROP        MTH10         FEMALE        MOTHED        HOMERES
              ________      ________      ________      ________      ________
 HSDROP         1.000         0.000         0.000         0.000         0.000
 MTH10          0.000         1.000         0.000         0.000         0.000
 FEMALE         0.000         0.000         1.000         0.000         0.000
 MOTHED         0.000         0.000         0.000         1.000         0.000
 HOMERES        0.000         0.000         0.000         0.000         1.000
 MTH7           0.000         0.000         0.000         0.000         0.000
 EXPEL          0.000         0.000         0.000         0.000         0.000
 ARREST         0.000         0.000         0.000         0.000         0.000
 HISP           0.000         0.000         0.000         0.000         0.000
 BLACK          0.000         0.000         0.000         0.000         0.000
 EXPECT         0.000         0.000         0.000         0.000         0.000
 LUNCH          0.000         0.000         0.000         0.000         0.000
 DROPTHT7       0.000         0.000         0.000         0.000         0.000


           LAMBDA
              MTH7          EXPEL         ARREST        HISP          BLACK
              ________      ________      ________      ________      ________
 HSDROP         0.000         0.000         0.000         0.000         0.000
 MTH10          0.000         0.000         0.000         0.000         0.000
 FEMALE         0.000         0.000         0.000         0.000         0.000
 MOTHED         0.000         0.000         0.000         0.000         0.000
 HOMERES        0.000         0.000         0.000         0.000         0.000
 MTH7           1.000         0.000         0.000         0.000         0.000
 EXPEL          0.000         1.000         0.000         0.000         0.000
 ARREST         0.000         0.000         1.000         0.000         0.000
 HISP           0.000         0.000         0.000         1.000         0.000
 BLACK          0.000         0.000         0.000         0.000         1.000
 EXPECT         0.000         0.000         0.000         0.000         0.000
 LUNCH          0.000         0.000         0.000         0.000         0.000
 DROPTHT7       0.000         0.000         0.000         0.000         0.000


           LAMBDA
              EXPECT        LUNCH         DROPTHT7
              ________      ________      ________
 HSDROP         0.000         0.000         0.000
 MTH10          0.000         0.000         0.000
 FEMALE         0.000         0.000         0.000
 MOTHED         0.000         0.000         0.000
 HOMERES        0.000         0.000         0.000
 MTH7           0.000         0.000         0.000
 EXPEL          0.000         0.000         0.000
 ARREST         0.000         0.000         0.000
 HISP           0.000         0.000         0.000
 BLACK          0.000         0.000         0.000
 EXPECT         1.000         0.000         0.000
 LUNCH          0.000         1.000         0.000
 DROPTHT7       0.000         0.000         1.000


           THETA
              HSDROP        MTH10         FEMALE        MOTHED        HOMERES
              ________      ________      ________      ________      ________
 HSDROP         0.000
 MTH10          0.000         0.000
 FEMALE         0.000         0.000         0.000
 MOTHED         0.000         0.000         0.000         0.000
 HOMERES        0.000         0.000         0.000         0.000         0.000
 MTH7           0.000         0.000         0.000         0.000         0.000
 EXPEL          0.000         0.000         0.000         0.000         0.000
 ARREST         0.000         0.000         0.000         0.000         0.000
 HISP           0.000         0.000         0.000         0.000         0.000
 BLACK          0.000         0.000         0.000         0.000         0.000
 EXPECT         0.000         0.000         0.000         0.000         0.000
 LUNCH          0.000         0.000         0.000         0.000         0.000
 DROPTHT7       0.000         0.000         0.000         0.000         0.000


           THETA
              MTH7          EXPEL         ARREST        HISP          BLACK
              ________      ________      ________      ________      ________
 MTH7           0.000
 EXPEL          0.000         0.000
 ARREST         0.000         0.000         0.000
 HISP           0.000         0.000         0.000         0.000
 BLACK          0.000         0.000         0.000         0.000         0.000
 EXPECT         0.000         0.000         0.000         0.000         0.000
 LUNCH          0.000         0.000         0.000         0.000         0.000
 DROPTHT7       0.000         0.000         0.000         0.000         0.000


           THETA
              EXPECT        LUNCH         DROPTHT7
              ________      ________      ________
 EXPECT         0.000
 LUNCH          0.000         0.000
 DROPTHT7       0.000         0.000         0.000


           ALPHA
              HSDROP        MTH10         FEMALE        MOTHED        HOMERES
              ________      ________      ________      ________      ________
 1              0.000        63.440         0.000         0.000         0.000


           ALPHA
              MTH7          EXPEL         ARREST        HISP          BLACK
              ________      ________      ________      ________      ________
 1              0.000         0.000         0.000         0.000         0.000


           ALPHA
              EXPECT        LUNCH         DROPTHT7
              ________      ________      ________
 1              0.000         0.000         0.000


           BETA
              HSDROP        MTH10         FEMALE        MOTHED        HOMERES
              ________      ________      ________      ________      ________
 HSDROP         0.000         0.000         0.000         0.000         0.000
 MTH10          0.000         0.000         0.000         0.000         0.000
 FEMALE         0.000         0.000         0.000         0.000         0.000
 MOTHED         0.000         0.000         0.000         0.000         0.000
 HOMERES        0.000         0.000         0.000         0.000         0.000
 MTH7           0.000         0.000         0.000         0.000         0.000
 EXPEL          0.000         0.000         0.000         0.000         0.000
 ARREST         0.000         0.000         0.000         0.000         0.000
 HISP           0.000         0.000         0.000         0.000         0.000
 BLACK          0.000         0.000         0.000         0.000         0.000
 EXPECT         0.000         0.000         0.000         0.000         0.000
 LUNCH          0.000         0.000         0.000         0.000         0.000
 DROPTHT7       0.000         0.000         0.000         0.000         0.000


           BETA
              MTH7          EXPEL         ARREST        HISP          BLACK
              ________      ________      ________      ________      ________
 HSDROP         0.000         0.000         0.000         0.000         0.000
 MTH10          0.000         0.000         0.000         0.000         0.000
 FEMALE         0.000         0.000         0.000         0.000         0.000
 MOTHED         0.000         0.000         0.000         0.000         0.000
 HOMERES        0.000         0.000         0.000         0.000         0.000
 MTH7           0.000         0.000         0.000         0.000         0.000
 EXPEL          0.000         0.000         0.000         0.000         0.000
 ARREST         0.000         0.000         0.000         0.000         0.000
 HISP           0.000         0.000         0.000         0.000         0.000
 BLACK          0.000         0.000         0.000         0.000         0.000
 EXPECT         0.000         0.000         0.000         0.000         0.000
 LUNCH          0.000         0.000         0.000         0.000         0.000
 DROPTHT7       0.000         0.000         0.000         0.000         0.000


           BETA
              EXPECT        LUNCH         DROPTHT7
              ________      ________      ________
 HSDROP         0.000         0.000         0.000
 MTH10          0.000         0.000         0.000
 FEMALE         0.000         0.000         0.000
 MOTHED         0.000         0.000         0.000
 HOMERES        0.000         0.000         0.000
 MTH7           0.000         0.000         0.000
 EXPEL          0.000         0.000         0.000
 ARREST         0.000         0.000         0.000
 HISP           0.000         0.000         0.000
 BLACK          0.000         0.000         0.000
 EXPECT         0.000         0.000         0.000
 LUNCH          0.000         0.000         0.000
 DROPTHT7       0.000         0.000         0.000


           PSI
              HSDROP        MTH10         FEMALE        MOTHED        HOMERES
              ________      ________      ________      ________      ________
 HSDROP         1.000
 MTH10          0.000        91.981
 FEMALE         0.000         0.000         0.125
 MOTHED         0.000         0.000         0.000         0.508
 HOMERES        0.000         0.000         0.000         0.000         1.365
 MTH7           0.000         0.000         0.000         0.000         0.000
 EXPEL          0.000         0.000         0.000         0.000         0.000
 ARREST         0.000         0.000         0.000         0.000         0.000
 HISP           0.000         0.000         0.000         0.000         0.000
 BLACK          0.000         0.000         0.000         0.000         0.000
 EXPECT         0.000         0.000         0.000         0.000         0.000
 LUNCH          0.000         0.000         0.000         0.000         0.000
 DROPTHT7       0.000         0.000         0.000         0.000         0.000


           PSI
              MTH7          EXPEL         ARREST        HISP          BLACK
              ________      ________      ________      ________      ________
 MTH7          50.057
 EXPEL          0.000         0.036
 ARREST         0.000         0.000         0.023
 HISP           0.000         0.000         0.000         0.039
 BLACK          0.000         0.000         0.000         0.000         0.049
 EXPECT         0.000         0.000         0.000         0.000         0.000
 LUNCH          0.000         0.000         0.000         0.000         0.000
 DROPTHT7       0.000         0.000         0.000         0.000         0.000


           PSI
              EXPECT        LUNCH         DROPTHT7
              ________      ________      ________
 EXPECT         0.938
 LUNCH          0.000       208.613
 DROPTHT7       0.000         0.000         0.021



     PRIORS FOR ALL PARAMETERS            PRIOR MEAN      PRIOR VARIANCE     PRIOR STD. DEV.

     Parameter 1~N(0.000,infinity)           0.0000            infinity            infinity
     Parameter 2~N(0.000,5.000)              0.0000              5.0000              2.2361
     Parameter 3~N(0.000,5.000)              0.0000              5.0000              2.2361
     Parameter 4~N(0.000,5.000)              0.0000              5.0000              2.2361
     Parameter 5~N(0.000,5.000)              0.0000              5.0000              2.2361
     Parameter 6~N(0.000,5.000)              0.0000              5.0000              2.2361
     Parameter 7~N(0.000,5.000)              0.0000              5.0000              2.2361
     Parameter 8~N(0.000,5.000)              0.0000              5.0000              2.2361
     Parameter 9~N(0.000,5.000)              0.0000              5.0000              2.2361
     Parameter 10~N(0.000,5.000)             0.0000              5.0000              2.2361
     Parameter 11~N(0.000,5.000)             0.0000              5.0000              2.2361
     Parameter 12~N(0.000,5.000)             0.0000              5.0000              2.2361
     Parameter 13~N(0.000,5.000)             0.0000              5.0000              2.2361
