Mplus VERSION 7.4
MUTHEN & MUTHEN
06/03/2016   3:04 PM

INPUT INSTRUCTIONS

  title:

  data:
      file = twomreplist.dat;
      type = montecarlo;

  variable:
      names = y m1 m2 x;
      usev = y m1 x;

  analysis:

  model:
      m1 on x*.5 (a);
      m1*.75;
      y on m1*.5 (b);
      y*.227;
      [y*0];
      [m1*0];

  model constraint:
      new(ind*.25);
      ind = a*b;

  output:





INPUT READING TERMINATED NORMALLY




SUMMARY OF ANALYSIS

Number of groups                                                 1
Average number of observations                                 400

Number of replications
    Requested                                                  500
    Completed                                                  500

Number of dependent variables                                    2
Number of independent variables                                  1
Number of continuous latent variables                            0

Observed dependent variables

  Continuous
   Y           M1

Observed independent variables
   X


Estimator                                                       ML
Information matrix                                        OBSERVED
Maximum number of iterations                                  1000
Convergence criterion                                    0.500D-04
Maximum number of steepest descent iterations                   20

Input data file(s)
  Multiple data files from
    twomreplist.dat

Input data format  FREE


SAMPLE STATISTICS

NOTE:  These are average results over 500 data sets.


     SAMPLE STATISTICS


           Means
              Y             M1            X
              ________      ________      ________
 1              0.126         0.252         0.499


           Covariances
              Y             M1            X
              ________      ________      ________
 Y              0.652
 M1             0.538         0.814
 X              0.063         0.124         0.249


           Correlations
              Y             M1            X
              ________      ________      ________
 Y              1.000
 M1             0.739         1.000
 X              0.156         0.276         1.000


MODEL FIT INFORMATION

Number of Free Parameters                        6

Loglikelihood

    H0 Value

        Mean                              -832.672
        Std Dev                             19.882
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.990         -878.925       -879.021
           0.980       0.978         -873.505       -875.554
           0.950       0.948         -865.377       -867.775
           0.900       0.898         -858.154       -859.395
           0.800       0.816         -849.405       -848.666
           0.700       0.698         -843.099       -843.695
           0.500       0.504         -832.672       -832.416
           0.300       0.290         -822.246       -823.081
           0.200       0.196         -815.939       -816.351
           0.100       0.102         -807.191       -806.670
           0.050       0.046         -799.968       -800.273
           0.020       0.022         -791.840       -791.789
           0.010       0.008         -786.420       -788.435

    H1 Value

        Mean                              -831.105
        Std Dev                             19.749
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.992         -877.047       -876.483
           0.980       0.976         -871.664       -874.288
           0.950       0.950         -863.590       -864.048
           0.900       0.900         -856.416       -857.193
           0.800       0.808         -847.726       -847.096
           0.700       0.692         -841.462       -842.003
           0.500       0.498         -831.105       -831.195
           0.300       0.288         -820.749       -821.697
           0.200       0.204         -814.485       -814.299
           0.100       0.106         -805.795       -805.081
           0.050       0.046         -798.620       -799.405
           0.020       0.022         -790.547       -790.495
           0.010       0.008         -785.163       -787.135

Information Criteria

    Akaike (AIC)

        Mean                              1677.345
        Std Dev                             39.765
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.992         1584.840       1586.675
           0.980       0.978         1595.680       1593.549
           0.950       0.954         1611.935       1612.160
           0.900       0.898         1626.382       1624.265
           0.800       0.804         1643.879       1644.196
           0.700       0.710         1656.492       1658.110
           0.500       0.496         1677.345       1676.684
           0.300       0.302         1698.198       1698.731
           0.200       0.184         1710.811       1708.675
           0.100       0.102         1728.308       1729.305
           0.050       0.052         1742.754       1743.015
           0.020       0.022         1759.010       1763.041
           0.010       0.010         1769.850       1769.486

    Bayesian (BIC)

        Mean                              1701.294
        Std Dev                             39.765
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.992         1608.788       1610.624
           0.980       0.978         1619.628       1617.498
           0.950       0.954         1635.884       1636.109
           0.900       0.898         1650.331       1648.214
           0.800       0.804         1667.827       1668.145
           0.700       0.710         1680.441       1682.059
           0.500       0.496         1701.294       1700.633
           0.300       0.302         1722.146       1722.680
           0.200       0.184         1734.760       1732.624
           0.100       0.102         1752.256       1753.254
           0.050       0.052         1766.703       1766.964
           0.020       0.022         1782.959       1786.990
           0.010       0.010         1793.799       1793.435

    Sample-Size Adjusted BIC (n* = (n + 2) / 24)

        Mean                              1682.255
        Std Dev                             39.765
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.992         1589.750       1591.586
           0.980       0.978         1600.590       1598.459
           0.950       0.954         1616.846       1617.070
           0.900       0.898         1631.292       1629.176
           0.800       0.804         1648.789       1649.106
           0.700       0.710         1661.402       1663.021
           0.500       0.496         1682.255       1681.594
           0.300       0.302         1703.108       1703.642
           0.200       0.184         1715.721       1713.585
           0.100       0.102         1733.218       1734.215
           0.050       0.052         1747.665       1747.925
           0.020       0.022         1763.920       1767.952
           0.010       0.010         1774.760       1774.396

Chi-Square Test of Model Fit

        Degrees of freedom                       1

        Mean                                 3.134
        Std Dev                              3.160
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.994            0.000          0.001
           0.980       0.990            0.001          0.003
           0.950       0.978            0.004          0.015
           0.900       0.948            0.016          0.070
           0.800       0.910            0.064          0.392
           0.700       0.876            0.148          1.017
           0.500       0.786            0.455          2.364
           0.300       0.696            1.074          3.999
           0.200       0.616            1.642          4.952
           0.100       0.450            2.706          6.800
           0.050       0.318            3.841          9.416
           0.020       0.180            5.412         12.777
           0.010       0.106            6.635         13.827

RMSEA (Root Mean Square Error Of Approximation)

        Mean                                 0.058
        Std Dev                              0.050
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       1.000           -0.058          0.000
           0.980       1.000           -0.044          0.000
           0.950       1.000           -0.024          0.000
           0.900       1.000           -0.006          0.000
           0.800       0.690            0.016          0.000
           0.700       0.634            0.032          0.006
           0.500       0.506            0.058          0.058
           0.300       0.318            0.084          0.087
           0.200       0.200            0.100          0.099
           0.100       0.098            0.122          0.120
           0.050       0.056            0.140          0.145
           0.020       0.032            0.160          0.172
           0.010       0.016            0.174          0.179

CFI/TLI

    CFI

        Mean                                 0.993
        Std Dev                              0.009
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.958            0.973          0.959
           0.980       0.950            0.975          0.966
           0.950       0.930            0.979          0.975
           0.900       0.906            0.982          0.983
           0.800       0.846            0.986          0.988
           0.700       0.792            0.989          0.991
           0.500       0.626            0.993          0.996
           0.300       0.404            0.998          1.000
           0.200       0.000            1.001          1.000
           0.100       0.000            1.004          1.000
           0.050       0.000            1.008          1.000
           0.020       0.000            1.011          1.000
           0.010       0.000            1.013          1.000

    TLI

        Mean                                 0.981
        Std Dev                              0.028
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.962            0.917          0.876
           0.980       0.952            0.925          0.898
           0.950       0.932            0.936          0.925
           0.900       0.908            0.946          0.948
           0.800       0.840            0.958          0.963
           0.700       0.788            0.967          0.974
           0.500       0.608            0.981          0.989
           0.300       0.372            0.996          1.000
           0.200       0.208            1.005          1.005
           0.100       0.000            1.017          1.008
           0.050       0.000            1.027          1.008
           0.020       0.000            1.038          1.009
           0.010       0.000            1.046          1.009

SRMR (Standardized Root Mean Square Residual)

        Mean                                 0.016
        Std Dev                              0.010
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       1.000           -0.006          0.000
           0.980       1.000           -0.003          0.001
           0.950       0.986            0.000          0.001
           0.900       0.876            0.004          0.003
           0.800       0.766            0.008          0.007
           0.700       0.690            0.011          0.010
           0.500       0.496            0.016          0.016
           0.300       0.296            0.022          0.021
           0.200       0.198            0.025          0.024
           0.100       0.096            0.029          0.028
           0.050       0.058            0.032          0.033
           0.020       0.032            0.036          0.038
           0.010       0.016            0.039          0.041


MODEL RESULTS

                              ESTIMATES              S. E.     M. S. E.  95%  % Sig
                 Population   Average   Std. Dev.   Average             Cover Coeff
 M1       ON
  X                   0.500     0.4985     0.0831     0.0867     0.0069 0.962 1.000

 Y        ON
  M1                  0.500     0.6612     0.0313     0.0301     0.0270 0.000 1.000

 Intercepts
  Y                   0.000    -0.0401     0.0308     0.0282     0.0026 0.712 0.288
  M1                  0.000     0.0028     0.0595     0.0612     0.0035 0.952 0.048

 Residual Variances
  Y                   0.227     0.2950     0.0208     0.0209     0.0051 0.066 1.000
  M1                  0.750     0.7508     0.0545     0.0531     0.0030 0.946 1.000

New/Additional Parameters
  IND                 0.250     0.3294     0.0560     0.0593     0.0094 0.738 1.000


QUALITY OF NUMERICAL RESULTS

     Average Condition Number for the Information Matrix      0.453E-03
       (ratio of smallest to largest eigenvalue)


TECHNICAL 1 OUTPUT


     PARAMETER SPECIFICATION


           NU
              Y             M1            X
              ________      ________      ________
      1           0             0             0


           LAMBDA
              Y             M1            X
              ________      ________      ________
 Y                  0             0             0
 M1                 0             0             0
 X                  0             0             0


           THETA
              Y             M1            X
              ________      ________      ________
 Y                  0
 M1                 0             0
 X                  0             0             0


           ALPHA
              Y             M1            X
              ________      ________      ________
      1           1             2             0


           BETA
              Y             M1            X
              ________      ________      ________
 Y                  0             3             0
 M1                 0             0             4
 X                  0             0             0


           PSI
              Y             M1            X
              ________      ________      ________
 Y                  5
 M1                 0             6
 X                  0             0             0


     PARAMETER SPECIFICATION FOR THE ADDITIONAL PARAMETERS


           New/Additional Parameters
              IND
              ________
 1                  7


     STARTING VALUES


           NU
              Y             M1            X
              ________      ________      ________
      1         0.000         0.000         0.000


           LAMBDA
              Y             M1            X
              ________      ________      ________
 Y              1.000         0.000         0.000
 M1             0.000         1.000         0.000
 X              0.000         0.000         1.000


           THETA
              Y             M1            X
              ________      ________      ________
 Y              0.000
 M1             0.000         0.000
 X              0.000         0.000         0.000


           ALPHA
              Y             M1            X
              ________      ________      ________
      1         0.000         0.000         0.528


           BETA
              Y             M1            X
              ________      ________      ________
 Y              0.000         0.500         0.000
 M1             0.000         0.000         0.500
 X              0.000         0.000         0.000


           PSI
              Y             M1            X
              ________      ________      ________
 Y              0.227
 M1             0.000         0.750
 X              0.000         0.000         0.249


     STARTING VALUES FOR THE ADDITIONAL PARAMETERS


           New/Additional Parameters
              IND
              ________
 1              0.250


DIAGRAM INFORMATION

  Mplus diagrams are currently not available for Monte Carlo analysis.
  No diagram output was produced.


     Beginning Time:  15:04:12
        Ending Time:  15:04:14
       Elapsed Time:  00:00:02



MUTHEN & MUTHEN
3463 Stoner Ave.
Los Angeles, CA  90066

Tel: (310) 391-9971
Fax: (310) 391-8971
Web: www.StatModel.com
Support: Support@StatModel.com

Copyright (c) 1998-2015 Muthen & Muthen

Back to examples