Mplus VERSION 7.4
MUTHEN & MUTHEN
06/03/2016   3:04 PM

INPUT INSTRUCTIONS

  title:

  data:
      file = confreplist.dat;
      type = montecarlo;

  variable:
      names = y m x c;
      usevariables = y m x;

  analysis:

  model:
      y on x*.25 (ind);
      m on x*.5 (a);
      y*.54;
      m*.59;
      [y*0];
      [m*0];

  model constraint:
      new(ivb*.5);
      ivb = ind/a;

  output:





INPUT READING TERMINATED NORMALLY




SUMMARY OF ANALYSIS

Number of groups                                                 1
Average number of observations                                 400

Number of replications
    Requested                                                  500
    Completed                                                  500

Number of dependent variables                                    2
Number of independent variables                                  1
Number of continuous latent variables                            0

Observed dependent variables

  Continuous
   Y           M

Observed independent variables
   X


Estimator                                                       ML
Information matrix                                        OBSERVED
Maximum number of iterations                                  1000
Convergence criterion                                    0.500D-04
Maximum number of steepest descent iterations                   20

Input data file(s)
  Multiple data files from
    confreplist.dat

Input data format  FREE


SAMPLE STATISTICS

NOTE:  These are average results over 500 data sets.


     SAMPLE STATISTICS


           Means
              Y             M             X
              ________      ________      ________
 1              0.127         0.252         0.499


           Covariances
              Y             M             X
              ________      ________      ________
 Y              0.955
 M              0.526         0.811
 X              0.062         0.125         0.249


           Correlations
              Y             M             X
              ________      ________      ________
 Y              1.000
 M              0.598         1.000
 X              0.126         0.278         1.000


MODEL FIT INFORMATION

Number of Free Parameters                        7

Loglikelihood

    H0 Value

        Mean                              -976.697
        Std Dev                             19.761
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.994        -1022.667      -1021.555
           0.980       0.986        -1017.280      -1015.834
           0.950       0.948        -1009.201      -1009.765
           0.900       0.904        -1002.022      -1001.697
           0.800       0.820         -993.327       -992.344
           0.700       0.712         -987.059       -986.517
           0.500       0.496         -976.697       -976.794
           0.300       0.286         -966.334       -967.215
           0.200       0.188         -960.066       -961.083
           0.100       0.100         -951.371       -951.509
           0.050       0.056         -944.192       -942.958
           0.020       0.026         -936.113       -935.608
           0.010       0.016         -930.726       -929.233

    H1 Value

        Mean                              -976.697
        Std Dev                             19.761
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.994        -1022.667      -1021.555
           0.980       0.986        -1017.280      -1015.834
           0.950       0.948        -1009.201      -1009.765
           0.900       0.904        -1002.022      -1001.697
           0.800       0.820         -993.327       -992.344
           0.700       0.712         -987.059       -986.517
           0.500       0.496         -976.697       -976.794
           0.300       0.286         -966.334       -967.215
           0.200       0.188         -960.066       -961.083
           0.100       0.100         -951.371       -951.509
           0.050       0.056         -944.192       -942.958
           0.020       0.026         -936.113       -935.608
           0.010       0.016         -930.726       -929.233

Information Criteria

    Akaike (AIC)

        Mean                              1967.393
        Std Dev                             39.522
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.984         1875.453       1860.855
           0.980       0.974         1886.227       1881.230
           0.950       0.944         1902.383       1899.128
           0.900       0.900         1916.742       1916.328
           0.800       0.812         1934.131       1935.077
           0.700       0.714         1946.668       1948.154
           0.500       0.504         1967.393       1967.588
           0.300       0.288         1988.118       1986.981
           0.200       0.180         2000.655       1998.440
           0.100       0.096         2018.045       2016.539
           0.050       0.052         2032.403       2032.409
           0.020       0.014         2048.559       2044.110
           0.010       0.006         2059.333       2056.481

    Bayesian (BIC)

        Mean                              1995.333
        Std Dev                             39.522
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.984         1903.393       1888.795
           0.980       0.974         1914.167       1909.171
           0.950       0.944         1930.323       1927.069
           0.900       0.900         1944.682       1944.269
           0.800       0.812         1962.072       1963.017
           0.700       0.714         1974.608       1976.094
           0.500       0.504         1995.333       1995.528
           0.300       0.288         2016.059       2014.922
           0.200       0.180         2028.595       2026.380
           0.100       0.096         2045.985       2044.479
           0.050       0.052         2060.343       2060.350
           0.020       0.014         2076.500       2072.050
           0.010       0.006         2087.273       2084.421

    Sample-Size Adjusted BIC (n* = (n + 2) / 24)

        Mean                              1973.122
        Std Dev                             39.522
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.984         1881.182       1866.584
           0.980       0.974         1891.955       1886.959
           0.950       0.944         1908.112       1904.857
           0.900       0.900         1922.470       1922.057
           0.800       0.812         1939.860       1940.805
           0.700       0.714         1952.396       1953.883
           0.500       0.504         1973.122       1973.317
           0.300       0.288         1993.847       1992.710
           0.200       0.180         2006.384       2004.169
           0.100       0.096         2023.773       2022.268
           0.050       0.052         2038.132       2038.138
           0.020       0.014         2054.288       2049.838
           0.010       0.006         2065.062       2062.210

Chi-Square Test of Model Fit

        Degrees of freedom                       0

        Mean                                 0.000
        Std Dev                              0.000
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       1.000            0.000          0.000
           0.980       1.000            0.000          0.000
           0.950       1.000            0.000          0.000
           0.900       1.000            0.000          0.000
           0.800       1.000            0.000          0.000
           0.700       1.000            0.000          0.000
           0.500       1.000            0.000          0.000
           0.300       1.000            0.000          0.000
           0.200       1.000            0.000          0.000
           0.100       1.000            0.000          0.000
           0.050       1.000            0.000          0.000
           0.020       1.000            0.000          0.000
           0.010       1.000            0.000          0.000

RMSEA (Root Mean Square Error Of Approximation)

        Mean                                 0.000
        Std Dev                              0.000
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.000            0.000          0.000
           0.980       0.000            0.000          0.000
           0.950       0.000            0.000          0.000
           0.900       0.000            0.000          0.000
           0.800       0.000            0.000          0.000
           0.700       0.000            0.000          0.000
           0.500       0.000            0.000          0.000
           0.300       0.000            0.000          0.000
           0.200       0.000            0.000          0.000
           0.100       0.000            0.000          0.000
           0.050       0.000            0.000          0.000
           0.020       0.000            0.000          0.000
           0.010       0.000            0.000          0.000

CFI/TLI

    CFI

        Mean                                 1.000
        Std Dev                              0.000
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.992            1.000          1.000
           0.980       0.984            1.000          1.000
           0.950       0.942            1.000          1.000
           0.900       0.888            1.000          1.000
           0.800       0.816            1.000          1.000
           0.700       0.742            1.000          1.000
           0.500       0.536            1.000          1.000
           0.300       0.294            1.000          1.000
           0.200       0.136            1.000          1.000
           0.100       0.034            1.000          1.000
           0.050       0.030            1.000          1.000
           0.020       0.026            1.000          1.000
           0.010       0.024            1.000          1.000

    TLI

        Mean                                 1.000
        Std Dev                              0.000
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.000            1.000          1.000
           0.980       0.000            1.000          1.000
           0.950       0.000            1.000          1.000
           0.900       0.000            1.000          1.000
           0.800       0.000            1.000          1.000
           0.700       0.000            1.000          1.000
           0.500       0.000            1.000          1.000
           0.300       0.000            1.000          1.000
           0.200       0.000            1.000          1.000
           0.100       0.000            1.000          1.000
           0.050       0.000            1.000          1.000
           0.020       0.000            1.000          1.000
           0.010       0.000            1.000          1.000

SRMR (Standardized Root Mean Square Residual)

        Mean                                 0.000
        Std Dev                              0.000
        Number of successful computations      500

             Proportions                   Percentiles
        Expected    Observed         Expected       Observed
           0.990       0.982            0.000          0.000
           0.980       0.982            0.000          0.000
           0.950       0.976            0.000          0.000
           0.900       0.954            0.000          0.000
           0.800       0.860            0.000          0.000
           0.700       0.730            0.000          0.000
           0.500       0.458            0.000          0.000
           0.300       0.264            0.000          0.000
           0.200       0.184            0.000          0.000
           0.100       0.098            0.000          0.000
           0.050       0.046            0.000          0.000
           0.020       0.018            0.000          0.000
           0.010       0.012            0.000          0.000


MODEL RESULTS

                              ESTIMATES              S. E.     M. S. E.  95%  % Sig
                 Population   Average   Std. Dev.   Average             Cover Coeff
 Y        ON
  X                   0.250     0.2468     0.0932     0.0969     0.0087 0.968 0.710

 M        ON
  X                   0.500     0.5022     0.0834     0.0865     0.0069 0.960 1.000

 M        WITH
  Y                   0.000     0.4939     0.0498     0.0486     0.2464 0.000 1.000

 Intercepts
  Y                   0.000     0.0038     0.0659     0.0684     0.0043 0.954 0.046
  M                   0.000     0.0010     0.0607     0.0611     0.0037 0.942 0.058

 Residual Variances
  Y                   0.540     0.9376     0.0687     0.0663     0.1628 0.000 1.000
  M                   0.590     0.7468     0.0516     0.0528     0.0272 0.110 1.000

New/Additional Parameters
  IVB                 0.500     0.4856     0.1588     0.1660     0.0254 0.968 0.792


QUALITY OF NUMERICAL RESULTS

     Average Condition Number for the Information Matrix      0.386E-03
       (ratio of smallest to largest eigenvalue)


TECHNICAL 1 OUTPUT


     PARAMETER SPECIFICATION


           NU
              Y             M             X
              ________      ________      ________
      1           0             0             0


           LAMBDA
              Y             M             X
              ________      ________      ________
 Y                  0             0             0
 M                  0             0             0
 X                  0             0             0


           THETA
              Y             M             X
              ________      ________      ________
 Y                  0
 M                  0             0
 X                  0             0             0


           ALPHA
              Y             M             X
              ________      ________      ________
      1           1             2             0


           BETA
              Y             M             X
              ________      ________      ________
 Y                  0             0             3
 M                  0             0             4
 X                  0             0             0


           PSI
              Y             M             X
              ________      ________      ________
 Y                  5
 M                  6             7
 X                  0             0             0


     PARAMETER SPECIFICATION FOR THE ADDITIONAL PARAMETERS


           New/Additional Parameters
              IVB
              ________
 1                  8


     STARTING VALUES


           NU
              Y             M             X
              ________      ________      ________
      1         0.000         0.000         0.000


           LAMBDA
              Y             M             X
              ________      ________      ________
 Y              1.000         0.000         0.000
 M              0.000         1.000         0.000
 X              0.000         0.000         1.000


           THETA
              Y             M             X
              ________      ________      ________
 Y              0.000
 M              0.000         0.000
 X              0.000         0.000         0.000


           ALPHA
              Y             M             X
              ________      ________      ________
      1         0.000         0.000         0.528


           BETA
              Y             M             X
              ________      ________      ________
 Y              0.000         0.000         0.250
 M              0.000         0.000         0.500
 X              0.000         0.000         0.000


           PSI
              Y             M             X
              ________      ________      ________
 Y              0.540
 M              0.000         0.590
 X              0.000         0.000         0.249


     STARTING VALUES FOR THE ADDITIONAL PARAMETERS


           New/Additional Parameters
              IVB
              ________
 1              0.500


DIAGRAM INFORMATION

  Mplus diagrams are currently not available for Monte Carlo analysis.
  No diagram output was produced.


     Beginning Time:  15:04:37
        Ending Time:  15:04:40
       Elapsed Time:  00:00:03



MUTHEN & MUTHEN
3463 Stoner Ave.
Los Angeles, CA  90066

Tel: (310) 391-9971
Fax: (310) 391-8971
Web: www.StatModel.com
Support: Support@StatModel.com

Copyright (c) 1998-2015 Muthen & Muthen

Back to examples